Weather Web
Current Conditions
Brighton Campus Weather

Mostly Cloudy
61 °F
Weather information is updated every minute.
Readings at the Brighton Campus
Dewpoint: | 42 °F |
---|---|
Today's Rain: | 0 inches |
Wind Speed: | ESE at 5 MPH |
Wind Chill: | 61 °F |
Heat Index: | 59 °F |
Humidity: | 49% |
Sunrise: | 7:21 AM |
Sunset: | 7:17 PM |
Barometer: | 29.938" Hg |
High Temp: | 62 °F at 1:45 PM |
---|---|
Low Temp: | 28 °F at 6:17 AM |
High Humidity: | 86% at 6:20 AM |
Low Humidity: | 48% at 1:48 PM |
High Barometer: | 30.03" Hg at 7:17 AM |
Low Barometer: | 29.94" Hg at 1:36 PM |
High Wind Speed: | 13 MPH at 1:46 PM |
Low Wind Speed: | 0 MPH at 12:00 AM |
Weather Station Location
Brighton Campus
Building 11, 3rd Floor
- Latitude: 43° 6' 0.39" N
- Longitude: 77° 36' 35.6" W